programy lotnicze

Royal Air Maroc
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Paris Orly Apt | France | Agadir | 7 | 33849 |
Douala | Cameroon | Agadir | 0 | 636 |
Jeddah | Saudi Arabia | Agadir | 0 | 548 |
Amsterdam | Netherlands | Al Hoceima | 0 | 648 |
Brussels Airport | Belgium | Al Hoceima | 0 | 648 |
Athens (GR) | Greece | Casablanca Mohammed V Apt | 2 | 7368 |
Beijing Daxing Intl | China | Casablanca Mohammed V Apt | 3 | 27180 |
Porto | Portugal | Casablanca Mohammed V Apt | 6 | 25524 |
Amman Queen Alia International Apt | Jordan | Casablanca Mohammed V Apt | 3 | 11097 |
Monrovia Roberts International Apt | Liberia | Casablanca Mohammed V Apt | 4 | 16038 |
Kinshasa N'Djili Intl Apt | Congo Democratic Republic of | Casablanca Mohammed V Apt | 2 | 11448 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Casablanca Mohammed V Apt | 13 | 57468 |
Munich International Airport | Germany | Casablanca Mohammed V Apt | 3 | 8100 |
Nice | France | Casablanca Mohammed V Apt | 5 | 17655 |
Tenerife Sur Apt | Spain | Casablanca Mohammed V Apt | 2 | 4690 |
Antalya | Turkey | Casablanca Mohammed V Apt | 1 | 6201 |
Berlin Tegel Apt | Germany | Casablanca Mohammed V Apt | 2 | 7944 |
Bissau | Guinea-Bissau | Casablanca Mohammed V Apt | 3 | 13674 |
Jeddah | Saudi Arabia | Casablanca Mohammed V Apt | 5 | 38430 |
Nouakchott | Mauritania | Casablanca Mohammed V Apt | 7 | 33390 |
Conakry | Guinea | Casablanca Mohammed V Apt | 8 | 38145 |
Libreville | Gabon | Casablanca Mohammed V Apt | 5 | 23055 |
Cairo International | Egypt | Casablanca Mohammed V Apt | 9 | 43566 |
Malabo | Equatorial Guinea | Casablanca Mohammed V Apt | 2 | 9540 |
Praia | Cape Verde | Casablanca Mohammed V Apt | 3 | 12402 |
Rio de Janeiro Galeao-A.C.Jobim Int Apt | Brazil | Casablanca Mohammed V Apt | 2 | 16692 |
Bologna Guglielmo Marconi | Italy | Casablanca Mohammed V Apt | 11 | 46566 |
Lyon St-exupery Apt | France | Casablanca Mohammed V Apt | 10 | 39777 |
Copenhagen Kastrup Apt | Denmark | Casablanca Mohammed V Apt | 2 | 6024 |
Istanbul Airport | Turkey | Casablanca Mohammed V Apt | 7 | 54800 |
Lagos | Nigeria | Casablanca Mohammed V Apt | 9 | 40983 |
Miami International Apt | USA | Casablanca Mohammed V Apt | 3 | 25444 |
Montreal Pierre Elliott Trudeau Int Apt | Canada | Casablanca Mohammed V Apt | 9 | 79326 |
N'djamena | Chad | Casablanca Mohammed V Apt | 1 | 4770 |
Sao Paulo Guarulhos Intl Apt | Brazil | Casablanca Mohammed V Apt | 4 | 32452 |
Vienna International | Austria | Casablanca Mohammed V Apt | 2 | 6138 |
London Gatwick Apt | United Kingdom | Casablanca Mohammed V Apt | 7 | 30024 |
Manchester (GB) | United Kingdom | Casablanca Mohammed V Apt | 2 | 6606 |
Toulouse | France | Casablanca Mohammed V Apt | 6 | 27879 |
Washington Dulles International Apt | USA | Casablanca Mohammed V Apt | 4 | 33832 |
Barcelona Apt | Spain | Casablanca Mohammed V Apt | 13 | 59088 |
Boston Edward L Logan Intl Apt | USA | Casablanca Mohammed V Apt | 3 | 24996 |
Accra | Ghana | Casablanca Mohammed V Apt | 6 | 27564 |
Bordeaux Merignac Apt | France | Casablanca Mohammed V Apt | 6 | 25890 |
Doha | Qatar | Casablanca Mohammed V Apt | 3 | 24772 |
Gran Canaria | Spain | Casablanca Mohammed V Apt | 2 | 4760 |
Riyadh King Khalid Intl | Saudi Arabia | Casablanca Mohammed V Apt | 0 | 2596 |
Rome Fiumicino Apt | Italy | Casablanca Mohammed V Apt | 8 | 36699 |
Strasbourg | France | Casablanca Mohammed V Apt | 2 | 6153 |
Beirut | Lebanon | Casablanca Mohammed V Apt | 5 | 21 063 |
Cotonou | Benin | Casablanca Mohammed V Apt | 3 | 16 401 |
Istanbul Sabiha Gokcen Apt | Turkey | Casablanca Mohammed V Apt | 2 | 8 496 |
Paris Orly Apt | France | Casablanca Mohammed V Apt | 41 | 208 870 |
Zurich Airport | Switzerland | Casablanca Mohammed V Apt | 2 | 7 968 |
Brazzaville | Congo | Casablanca Mohammed V Apt | 3 | 15 741 |
Lisbon | Portugal | Casablanca Mohammed V Apt | 12 | 52 821 |
Lome | Togo | Casablanca Mohammed V Apt | 3 | 13 722 |
Nantes Atlantique Airport | France | Casablanca Mohammed V Apt | 6 | 18 525 |
Algiers | Algeria | Casablanca Mohammed V Apt | 7 | 56 452 |
Malaga Airport | Spain | Casablanca Mohammed V Apt | 10 | 21 486 |
Milan Malpensa Apt | Italy | Casablanca Mohammed V Apt | 12 | 53 259 |
Douala | Cameroon | Casablanca Mohammed V Apt | 2 | 8 904 |
Niamey | Niger | Casablanca Mohammed V Apt | 5 | 21 213 |
Dakar Blaise Diagne International | Senegal | Casablanca Mohammed V Apt | 10 | 82 543 |
Freetown Lungi International Apt | Sierra Leone | Casablanca Mohammed V Apt | 4 | 15 249 |
Paris Charles de Gaulle Apt | France | Casablanca Mohammed V Apt | 11 | 53 361 |
Valencia Airport | Spain | Casablanca Mohammed V Apt | 6 | 14 870 |
Abidjan | Cote D'Ivoire | Casablanca Mohammed V Apt | 12 | 54 609 |
Banjul | Gambia | Casablanca Mohammed V Apt | 7 | 27 435 |
Geneva | Switzerland | Casablanca Mohammed V Apt | 8 | 36 684 |
Turin Caselle Airport | Italy | Casablanca Mohammed V Apt | 3 | 14 187 |
Venice Marco Polo Apt | Italy | Casablanca Mohammed V Apt | 4 | 15 552 |
Bangui | Central African Republic | Casablanca Mohammed V Apt | 3 | 13 674 |
Brussels Airport | Belgium | Casablanca Mohammed V Apt | 10 | 46 467 |
Frankfurt International Apt | Germany | Casablanca Mohammed V Apt | 7 | 32 169 |
New York J F Kennedy International Apt | USA | Casablanca Mohammed V Apt | 10 | 86 704 |
Stockholm Arlanda Apt | Sweden | Casablanca Mohammed V Apt | 2 | 6 474 |
Yaounde Nsimalen Intl Apt | Cameroon | Casablanca Mohammed V Apt | 2 | 9 540 |
Marseille Provence Apt | France | Casablanca Mohammed V Apt | 11 | 46 263 |
Moscow Domodedovo Apt | Russian Federation | Casablanca Mohammed V Apt | 3 | 10 530 |
Tunis | Tunisia | Casablanca Mohammed V Apt | 14 | 61 851 |
Amsterdam | Netherlands | Casablanca Mohammed V Apt | 7 | 30 501 |
Bamako | Mali | Casablanca Mohammed V Apt | 8 | 39 642 |
London Heathrow Apt | United Kingdom | Casablanca Mohammed V Apt | 8 | 37 027 |
Montpellier Mediterranee Apt | France | Casablanca Mohammed V Apt | 2 | 5 574 |
Ouagadougou | Burkina Faso | Casablanca Mohammed V Apt | 5 | 21 120 |
Jeddah | Saudi Arabia | Fes | 0 | 548 |
Paris Orly Apt | France | Fes | 5 | 18 630 |
Gran Canaria | Spain | Laayoune | 6 | 20 610 |
Tunis | Tunisia | Laayoune | 0 | 159 |
Lyon St-exupery Apt | France | Marrakech | 1 | 3 342 |
Toulouse | France | Marrakech | 0 | 1 416 |
Marseille Provence Apt | France | Marrakech | 1 | 2079 |
Bordeaux Merignac Apt | France | Marrakech | 0 | 1 356 |
Nantes Atlantique Airport | France | Marrakech | 0 | 159 |
Jeddah | Saudi Arabia | Marrakech | 0 | 548 |
Nice | France | Marrakech | 0 | 159 |
Paris Orly Apt | France | Marrakech | 7 | 35 277 |
Jeddah | Saudi Arabia | Nador | 0 | 274 |
Amsterdam | Netherlands | Nador | 2 | 8 646 |
Frankfurt International Apt | Germany | Nador | 0 | 1620 |
Brussels Airport | Belgium | Nador | 3 | 10 506 |
Duesseldorf International Airport | Germany | Nador | 0 | 1 458 |
Paris Orly Apt | France | Ouarzazate | 0 | 1 140 |
Jeddah | Saudi Arabia | Oujda | 0 | 822 |
Tunis | Tunisia | Oujda | 0 | 954 |
Bordeaux Merignac Apt | France | Oujda | 0 | 159 |
Brussels Airport | Belgium | Oujda | 0 | 1 944 |
Amsterdam | Netherlands | Oujda | 1 | 3 564 |
Paris Orly Apt | France | Oujda | 8 | 39 483 |
London Gatwick Apt | United Kingdom | Rabat | 1 | 2 208 |
Marseille Provence Apt | France | Rabat | 2 | 5 376 |
Jeddah | Saudi Arabia | Rabat | 0 | 822 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Rabat | 2 | 5 376 |
London Heathrow Apt | United Kingdom | Rabat | 1 | 3 264 |
Brussels Airport | Belgium | Rabat | 3 | 7 872 |
Paris Orly Apt | France | Rabat | 12 | 57 240 |
Amsterdam | Netherlands | Tangier | 1 | 3 036 |
Gibraltar | Gibraltar | Tangier | 2 | 4 200 |
Paris Orly Apt | France | Tangier | 5 | 17 328 |
Tunis | Tunisia | Tangier | 0 | 477 |
Brussels Airport | Belgium | Tangier | 2 | 6 774 |
Air Arabia Morocco
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Montpellier Mediterranee Apt | France | Casablanca Mohammed V Apt | 3 | 14 268 |
Lisbon | Portugal | Casablanca Mohammed V Apt | 3 | 14 094 |
Brussels Airport | Belgium | Casablanca Mohammed V Apt | 3 | 15 834 |
Catania | Italy | Casablanca Mohammed V Apt | 2 | 10 440 |
Istanbul Sabiha Gokcen Apt | Turkey | Casablanca Mohammed V Apt | 7 | 35 322 |
Lyon St-exupery Apt | France | Casablanca Mohammed V Apt | 5 | 25 404 |
Tunis | Tunisia | Casablanca Mohammed V Apt | 6 | 29 928 |
Barcelona Apt | Spain | Casablanca Mohammed V Apt | 4 | 20 184 |
Bologna Guglielmo Marconi | Italy | Casablanca Mohammed V Apt | 4 | 20 010 |
Pisa | Italy | Casablanca Mohammed V Apt | 2 | 10 614 |
Venice Marco Polo Apt | Italy | Casablanca Mohammed V Apt | 3 | 16 530 |
Cuneo | Italy | Casablanca Mohammed V Apt | 2 | 10 440 |
Naples Capodichino Apt | Italy | Casablanca Mohammed V Apt | 3 | 15 834 |
Toulouse | France | Casablanca Mohammed V Apt | 2 | 10 440 |
Milan Bergamo/orio al Serio Apt | Italy | Casablanca Mohammed V Apt | 6 | 31 668 |
Basel | Switzerland | Casablanca Mohammed V Apt | 3 | 16 182 |
Barcelona Apt | Spain | Fes | 2 | 10 440 |
Brussels Airport | Belgium | Fes | 2 | 10 092 |
Amsterdam | Netherlands | Fes | 2 | 10 266 |
London Gatwick Apt | United Kingdom | Fes | 2 | 8 352 |
Paris Charles de Gaulle Apt | France | Fes | 3 | 15 660 |
Strasbourg | France | Fes | 2 | 10 440 |
Toulouse | France | Fes | 2 | 10 440 |
Bordeaux Merignac Apt | France | Fes | 2 | 10 440 |
Montpellier Mediterranee Apt | France | Fes | 4 | 20 880 |
Lyon St-exupery Apt | France | Fes | 2 | 10 440 |
London Gatwick Apt | United Kingdom | Marrakech | 2 | 10 440 |
Pau | France | Marrakech | 1 | 5 220 |
Montpellier Mediterranee Apt | France | Marrakech | 3 | 15 660 |
Palma de Mallorca | Spain | Nador | 1 | 5 220 |
Amsterdam | Netherlands | Nador | 4 | 21 924 |
Brussels Airport | Belgium | Nador | 4 | 20 880 |
Cologne/Bonn Apt | Germany | Nador | 2 | 12 006 |
Montpellier Mediterranee Apt | France | Nador | 2 | 10 440 |
Barcelona Apt | Spain | Nador | 3 | 14 094 |
Lyon St-exupery Apt | France | Tangier | 2 | 10 440 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Tangier | 4 | 20 880 |
Barcelona Apt | Spain | Tangier | 4 | 20 880 |
London Gatwick Apt | United Kingdom | Tangier | 2 | 12 006 |
Istanbul Sabiha Gokcen Apt | Turkey | Tangier | 2 | 10 266 |
Amsterdam | Netherlands | Tangier | 4 | 22 446 |
Malaga Airport | Spain | Tangier | 3 | 15 660 |
Paris Charles de Gaulle Apt | France | Tangier | 3 | 15 660 |
Brussels Airport | Belgium | Tangier | 6 | 31 320 |
Easyjet
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
London Gatwick Apt | United Kingdom | Agadir | 4 | 22 150 |
Milan Malpensa Apt | Italy | Agadir | 1 | 3 600 |
Nantes Atlantique Airport | France | Agadir | 3 | 15 996 |
Toulouse | France | Agadir | 2 | 9 960 |
Basel | Switzerland | Agadir | 2 | 8 970 |
Nice | France | Agadir | 3 | 14 136 |
Geneva | Switzerland | Agadir | 2 | 10 788 |
Berlin Tegel Apt | Germany | Agadir | 2 | 10 800 |
Lyon St-exupery Apt | France | Agadir | 3 | 16 140 |
Bordeaux Merignac Apt | France | Essaouira | 2 | 11 160 |
London Gatwick Apt | United Kingdom | Marrakech | 11 | 66 456 |
Nantes Atlantique Airport | France | Marrakech | 4 | 21 948 |
Toulouse | France | Marrakech | 4 | 23 280 |
Geneva | Switzerland | Marrakech | 4 | 19 902 |
Nice | France | Marrakech | 3 | 16 368 |
Paris Charles de Gaulle Apt | France | Marrakech | 6 | 34 794 |
Berlin Schoenefeld Apt | Germany | Marrakech | 2 | 11 160 |
Bordeaux Merignac Apt | France | Marrakech | 7 | 36 828 |
Manchester (GB) | United Kingdom | Marrakech | 3 | 18 474 |
Milan Malpensa Apt | Italy | Marrakech | 7 | 45 335 |
Lyon St-exupery Apt | France | Marrakech | 6 | 34 296 |
Basel | Switzerland | Marrakech | 3 | 14 580 |
Venice Marco Polo Apt | Italy | Marrakech | 2 | 13 092 |
Nantes Atlantique Airport | France | Tangier | 1 | 7 068 |
Lyon St-exupery Apt | France | Tangier | 1 | 7 440 |
Ryanair
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Marseille Provence Apt | France | Agadir | 2 | 11 340 |
London Stansted Apt | United Kingdom | Agadir | 2 | 11 340 |
Manchester (GB) | United Kingdom | Agadir | 2 | 11 340 |
Milan Bergamo/orio al Serio Apt | Italy | Agadir | 2 | 11 340 |
Brussels S. Charleroi Airport | Belgium | Agadir | 3 | 17 010 |
Frankfurt Hahn Airport | Germany | Agadir | 2 | 11 151 |
Bordeaux Merignac Apt | France | Agadir | 2 | 11 151 |
Marseille Provence Apt | France | Essaouira | 2 | 11 340 |
London Stansted Apt | United Kingdom | Essaouira | 2 | 11 340 |
Eindhoven Airport | Netherlands | Fes | 2 | 11 340 |
Nimes Garons Airport | France | Fes | 2 | 11 340 |
Toulouse | France | Fes | 3 | 17 010 |
Valencia Airport | Spain | Fes | 2 | 11 340 |
Dole | France | Fes | 1 | 5 670 |
Malaga Airport | Spain | Fes | 1 | 5 670 |
Pisa | Italy | Fes | 2 | 11 340 |
Barcelona Apt | Spain | Fes | 3 | 17 010 |
Brussels S. Charleroi Airport | Belgium | Fes | 3 | 17 010 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Fes | 2 | 11 340 |
Marseille Provence Apt | France | Fes | 5 | 28 350 |
Milan Bergamo/orio al Serio Apt | Italy | Fes | 2 | 11 340 |
Venice Treviso/Sant'Angelo Apt | Italy | Fes | 2 | 11 340 |
Karlsruhe/Baden-Baden Baden Airpark | Germany | Fes | 2 | 11 340 |
Bordeaux Merignac Apt | France | Fes | 2 | 11 340 |
Frankfurt Hahn Airport | Germany | Fes | 2 | 11 340 |
London Stansted Apt | United Kingdom | Fes | 2 | 11 340 |
Duesseldorf Weeze Airport | Germany | Fes | 3 | 17 010 |
Sevilla Airport | Spain | Fes | 2 | 9 072 |
Paris Beauvais-Tille Airport | France | Fes | 5 | 28 350 |
Nantes Atlantique Airport | France | Fes | 2 | 11 340 |
Berlin Schoenefeld Apt | Germany | Marrakech | 2 | 11 340 |
Dublin (IE) | Ireland Republic of | Marrakech | 2 | 11 340 |
Karlsruhe/Baden-Baden Baden Airpark | Germany | Marrakech | 2 | 11 340 |
Nimes Garons Airport | France | Marrakech | 2 | 11 340 |
Paris Chalons-Vatry Airport | France | Marrakech | 1 | 5 670 |
Perpignan | France | Marrakech | 2 | 11 340 |
Barcelona Apt | Spain | Marrakech | 5 | 28 350 |
Eindhoven Airport | Netherlands | Marrakech | 3 | 17 010 |
Porto | Portugal | Marrakech | 3 | 17 010 |
Brussels S. Charleroi Airport | Belgium | Marrakech | 5 | 28 350 |
Santander | Spain | Marrakech | 2 | 11 340 |
Frankfurt Hahn Airport | Germany | Marrakech | 3 | 17 010 |
Liverpool | United Kingdom | Marrakech | 2 | 11 340 |
Zaragoza Airport | Spain | Marrakech | 2 | 11 151 |
Dole | France | Marrakech | 2 | 11 340 |
London Stansted Apt | United Kingdom | Marrakech | 7 | 39 690 |
Milan Bergamo/orio al Serio Apt | Italy | Marrakech | 6 | 34 020 |
Tours Val de Loire Airport | France | Marrakech | 2 | 11 340 |
London Luton Apt | United Kingdom | Marrakech | 4 | 22 680 |
Rome Ciampino Apt | Italy | Marrakech | 3 | 17 010 |
Marseille Provence Apt | France | Marrakech | 7 | 39 690 |
Brussels Airport | Belgium | Marrakech | 3 | 17 010 |
Cologne/Bonn Apt | Germany | Marrakech | 2 | 11 340 |
Pisa | Italy | Marrakech | 2 | 11 340 |
Prague Ruzyne | Czech Republic | Marrakech | 0 | 2 079 |
Duesseldorf Weeze Airport | Germany | Marrakech | 2 | 11 340 |
Manchester (GB) | United Kingdom | Marrakech | 3 | 17 010 |
Toulouse | France | Marrakech | 2 | 11 340 |
Catania | Italy | Marrakech | 2 | 11 340 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Marrakech | 11 | 62 370 |
Venice Treviso/Sant'Angelo Apt | Italy | Marrakech | 2 | 11 340 |
Bordeaux Merignac Apt | France | Marrakech | 2 | 11 340 |
Malaga Airport | Spain | Marrakech | 3 | 17 010 |
Memmingen | Germany | Marrakech | 2 | 11 340 |
Valencia Airport | Spain | Marrakech | 3 | 17 010 |
Athens (GR) | Greece | Marrakech | 2 | 11 340 |
Naples Capodichino Apt | Italy | Marrakech | 2 | 11 340 |
Paris Beauvais-Tille Airport | France | Marrakech | 7 | 39 690 |
Sevilla Airport | Spain | Marrakech | 3 | 17 010 |
Barcelona Apt | Spain | Nador | 3 | 17 010 |
Frankfurt Hahn Airport | Germany | Nador | 2 | 11 340 |
Duesseldorf Weeze Airport | Germany | Nador | 2 | 11 340 |
Marseille Provence Apt | France | Nador | 2 | 11 340 |
Bordeaux Merignac Apt | France | Nador | 2 | 11 340 |
Malaga Airport | Spain | Nador | 2 | 11 151 |
Brussels S. Charleroi Airport | Belgium | Nador | 3 | 17 010 |
Paris Beauvais-Tille Airport | France | Nador | 2 | 11 151 |
Marseille Provence Apt | France | Ouarzazate | 2 | 11 340 |
Marseille Provence Apt | France | Oujda | 2 | 11 340 |
Duesseldorf Weeze Airport | Germany | Oujda | 2 | 11340 |
Bordeaux Merignac Apt | France | Oujda | 1 | 5 670 |
Paris Beauvais-Tille Airport | France | Oujda | 2 | 11 151 |
Brussels S. Charleroi Airport | Belgium | Oujda | 2 | 11 340 |
Toulouse | France | Oujda | 2 | 11 340 |
Girona Costa Brava Apt | Spain | Rabat | 1 | 6 237 |
Paris Beauvais-Tille Airport | France | Rabat | 2 | 11 907 |
Brussels S. Charleroi Airport | Belgium | Rabat | 3 | 17 010 |
Marseille Provence Apt | France | Rabat | 3 | 17 010 |
London Stansted Apt | United Kingdom | Rabat | 3 | 17 010 |
Rome Ciampino Apt | Italy | Rabat | 2 | 11 340 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Rabat | 4 | 22 680 |
Duesseldorf Weeze Airport | Germany | Rabat | 2 | 11 340 |
Sevilla Airport | Spain | Rabat | 2 | 11 151 |
Bordeaux Merignac Apt | France | Tangier | 2 | 11 340 |
Paris Beauvais-Tille Airport | France | Tangier | 1 | 7 938 |
Marseille Provence Apt | France | Tangier | 2 | 11 340 |
Brussels S. Charleroi Airport | Belgium | Tangier | 3 | 17 010 |
Duesseldorf Weeze Airport | Germany | Tangier | 2 | 11 340 |
Toulouse | France | Tangier | 2 | 11 340 |
Valencia Airport | Spain | Tangier | 2 | 11 340 |
Milan Bergamo/orio al Serio Apt | Italy | Tangier | 2 | 11 340 |
Sevilla Airport | Spain | Tangier | 2 | 11 340 |
Madrid Adolfo Suarez-Barajas Apt | Spain | Tangier | 6 | 34 020 |
Malaga Airport | Spain | Tetouan | 2 | 11 340 |
British Airways
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
London Heathrow Apt | United Kingdom | Marrakech | 2 | 7 956 |
London Gatwick Apt | United Kingdom | Marrakech | 8 | 38 780 |
LAUDAMOTION GMBH
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Duesseldorf International Airport | Germany | Marrakech | 1 | 5400 |
Vienna International | Austria | Marrakech | 1 | 2 880 |
TAP Air Portugal
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Lisbon | Portugal | Casablanca Mohammed V Apt | 12 | 25 200 |
Lisbon | Portugal | Marrakech | 14 | 66 014 |
Lisbon | Portugal | Tangier | 6 | 11 690 |
Transavia.com France
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Paris Orly Apt | France | Agadir | 13 | 74 466 |
Lyon St-exupery Apt | France | Agadir | 2 | 11 529 |
Nantes Atlantique Airport | France | Agadir | 2 | 10 206 |
Montpellier Mediterranee Apt | France | Agadir | 1 | 6 993 |
Lyon St-exupery Apt | France | Casablanca Mohammed V Apt | 1 | 5 103 |
Nantes Atlantique Airport | France | Casablanca Mohammed V Apt | 2 | 8 694 |
Paris Orly Apt | France | Casablanca Mohammed V Apt | 6 | 32 001 |
Paris Orly Apt | France | Dakhla | 1 | 4 914 |
Paris Orly Apt | France | Essaouira | 3 | 15 622 |
Paris Orly Apt | France | Fes | 3 | 12 611 |
Nantes Atlantique Airport | France | Marrakech | 5 | 29 673 |
Lyon St-exupery Apt | France | Marrakech | 4 | 21 168 |
Paris Orly Apt | France | Marrakech | 18 | 99 603 |
Montpellier Mediterranee Apt | France | Marrakech | 2 | 11 151 |
Paris Orly Apt | France | Nador | 2 | 11 271 |
Paris Orly Apt | France | Oujda | 7 | 39 668 |
Lyon St-exupery Apt | France | Oujda | 2 | 8 694 |
Montpellier Mediterranee Apt | France | Oujda | 1 | 6 615 |
Paris Orly Apt | France | Rabat | 2 | 11 331 |
Montpellier Mediterranee Apt | France | Tangier | 1 | 3 024 |
Paris Orly Apt | France | Tangier | 3 | 17 388 |
TUIfly
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Hannover | Germany | Agadir | 1 | 5 670 |
Frankfurt International Apt | Germany | Agadir | 1 | 4 347 |
Duesseldorf International Airport | Germany | Agadir | 1 | 5 445 |
Vueling Airlines
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Barcelona Apt | Spain | Fes | 0 | 2 226 |
Gran Canaria | Spain | Marrakech | 1 | 7 260 |
Sevilla Airport | Spain | Marrakech | 1 | 5 760 |
Malaga Airport | Spain | Marrakech | 3 | 16 200 |
Barcelona Apt | Spain | Marrakech | 7 | 38 262 |
Barcelona Apt | Spain | Nador | 1 | 6 654 |
Barcelona Apt | Spain | Tangier | 9 | 49 884 |
Turkish Airlines
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Antalya | Turkey | Casablanca Mohammed V Apt | 2 | 7 248 |
Istanbul Airport | Turkey | Casablanca Mohammed V Apt | 7 | 73 290 |
Istanbul Airport | Turkey | Marrakech | 7 | 31 782 |
Volotea
Departure Airport Name | Dep IATA Country Name | Arrival Airport Name | WEEKLY FREQ | Seats (Total) |
---|---|---|---|---|
Strasbourg | France | Marrakech | 0 | 624 |
Nantes Atlantique Airport | France | Tangier | 2 | 8 580 |